Reports today
1,248
Pending review
37
Flagged fake
4
Active users
85,402
Avg trust
76
Reports queue
| Severity | Title | Category | Reporter | Trust | Actions |
|---|---|---|---|---|---|
| Critical | Armed Robbery — Ojuelegba Underbridge | Security | Adewale K. | 92 | |
| High | Flash flooding on Admiralty Way | Environment | Ngozi A. | 81 | |
| Low | Fuel queue at NNPC Mega Station | Traffic | Anonymous | 70 | |
| Medium | Police checkpoint — Third Mainland Bridge | Traffic | Tunde O. | 76 | |
| Medium | Power outage — Ikoyi & Banana Island | Infrastructure | Funke B. | 65 | |
| High | Missing Person — 14 yr old boy | Community | Mrs Okafor | 88 | |
| High | Phone snatching — Ikeja under bridge | Security | Anonymous | 72 | |
| Medium | Pothole crater on Allen Avenue | Infrastructure | Sade I. | 60 |
Area safety scores
Lekki Phase 1, Lagos
64
Yellow — Watch
Ikeja GRA, Lagos
78
Yellow — Watch
Wuse 2, Abuja
82
Green — Safe
Ojuelegba, Surulere
38
Red — High Risk
Admin actions log
- Approved 'Power outage – Ikoyi' · 2m ago
- Adjusted trust score for user @bola.a +5 · 14m ago
- Rejected duplicate report #i7 · 38m ago
- Created new category 'School alert' · 2h ago
